FIFA World Cup (Golden Boot Winner)
Year | Top Scorer(s) | Country | Matches Played | Goals Scored |
---|---|---|---|---|
1930 | Guillermo Stabile | Argentina | 4 | 8 |
1934 | Angelo Schiavio | Italy * | 4 | 4 |
Oldrich Nejedly | Czechoslovakia | 4 | 4 | |
Edmund Conen | Germany | 4 | 4 | |
1938 | Leonidas da Silva | Brazil | 4 | 8 |
1950 | Marques Ademir | Brazil | 6 | 7 |
1954 | Sandor Kocsis | Hungary | 5 | 11 |
1958 | Just Fontaine | France | 6 | 13 |
1962 | Drazen Jerkovic | Yugoslavia | 6 | 5 |
1966 | Ferreira Eusebio | Portugal | 6 | 9 |
1970 | Gerd Muller | West Germany | 6 | 10 |
1974 | Grzegorz Lato | Poland | 7 | 9 |
1978 | Mario Kempes | Argentina * | 7 | 6 |
1982 | Paolo Rossi | Italy * | 7 | 6 |
1986 | Gary Lineker | England | 5 | 6 |
1990 | Salvatore Schillaci | Italy | 7 | 6 |
1994 | Oleg Salenko | Russia | 3 | 6 |
Hristo Stoitchkov | Bulgaria | 7 | 6 | |
1998 | Davor Suker | Croatia | 7 | 6 |
2002 | Ronaldo | Brazil * | 7 | 8 |
2006 | Miroslav Klose | Germany | 7 | 5 |
2010 | Thomas Müller | Germany | 6 | 5 |
2014 |
0 comments:
Post a Comment